Journalist Visa
Eligibility
Journalist Visa is issued to a professional journalist, a press person, a film-person (other than commercial), a representative of a radio and television organization and similar personnel in the field of information such as travel writers, travel journalists, travel promotion photographers, television producers, advertising, commercial persons and those who write on fashion, costumes and sports.
The applicants are required to contact on arrival in New Delhi, the External Publicity Division of the Ministry of External Affairs and in other places, the Office of the Government of India's Press Information Bureau, so that they could be given necessary assistance in various matters including planning their itineraries.
There is no requirement for accreditation for journalists on brief professional visits to India, but temporary accreditation may be extended for journalists from reputed media organizations, if so requested by them. However, all journalists on long-term assignment in India are obliged to apply compulsorily for accreditation with Press Information Bureau (PIB), when they are based in Delhi. This can only be done after arrival in India.
Journalist visas are extendable after arrival in India, for representatives of established media organizations, on the basis of letters of nomination specifying the duration of assignment and provided they hold valid PIB accreditation. Extensions are issued for upto one year at a time. Visa extensions are issued by the FRRO (Foreigners Regional Registration Office) in the city where the journalist is based.
Jurisdiction of Embassy of India, Beijing
Provinces | Municipalities | Autonomous Regions |
|
|
|
Required Documents
- Visa Application form (No column to be left unfilled) duly signed along with photograph pasted at the designated space
- Copy of passport
- Copy of Chinese ID Card
- Proof of identity as a Journalist
- All relevant supporting documents for the assignment
- Copy of return air ticket booking (Not required if J Visa is requested for working in India)
Fees
All Payments are accepted in cash only. Payment through bank cards will not be acceptable at the India Visa Application Center.
If the applicant wants to withdraw his/her application the visa and service fee will NOT be refunded either by the Consulate nor the India Visa Application Center. The applicant in order to get the refund of the visa and service fee will have to withdraw the application on the same day of submission between 8.30 am-3 pm.
India Visa Application Center will ONLY provide FAPIAO for the service fee per application and courier fee per application if any. The India Visa Application Center will NOT be able to provide FAPIAO for the visa fee.
Applicants from the below mention countries need not to pay any visa fee:
New Rationalised Visa Fee For All Nationals Other Than as Specified Below Between SN 32 to 46 w.e.f. 01.04.2017 | ROE 6.89 |
|||||||
SN | Code | Type | Duration | Entries | Fee in $ | Fee in RME | ICWF | Total |
1 | J | Jounalist | upto 6 month | S | 80 | 551 | 20 | 571 |
2 | For Afganistan, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia and South African nationals: | |||||||
All types of visa | 0 | 0 | ||||||
3 | For Argentia nationals: | |||||||
All other types of visa fee will be same as mentioned above at SN 5 to 30 | ||||||||
4 | For Uruguay natinals | |||||||
All other types of visa fee will be same as mentioned above at SN 3 to 31 |
||||||||
5 | For Singapore nationals: | |||||||
All other types of visa lee will same as mentioned above at SN 2 to 31 |
||||||||
6 | For Japanese nationals: | |||||||
All other types of visa for Japanese nationals | 8 | 55 | 20 | 75 | ||||
7 | For Nigerian nationals: | |||||||
All types of visa | 250 | 1723 | 20 | 1743 | ||||
8 | For US nationals: | |||||||
Compulsory visa application fee for all types of visa except Tourist Visa | 20 | 138 | 0 | 0 | ||||
All other types of visa fee will be same as applicable to other countries | ||||||||
9 | For Ukrainian nationals: | |||||||
All other visas (entry, conference, jouranalist etc.) | ||||||||
upto 6 months | 85 | 586 | 20 | 606 | ||||
upto 1 year | 130 | 896 | 20 | 916 | ||||
less than 5 years ( S/D/M entry) | 200 | 1378 | 20 | 1398 | ||||
10 | For Russian nationals: all types of visa | |||||||
Single Entry | 40 | 276 | 20 | 296 | ||||
Double Entry | 90 | 620 | 20 | 640 | ||||
Multiple Entry | 120 | 827 | 20 | 847 | ||||
11 | For Srilankan Nationals | |||||||
more than 1 year | 81 | 558 | 20 | 578 | ||||
12 | For Mozambique Nationals | |||||||
All other types visas (Except Transit and Student) |
up to 6 months | 220 | 1516 | 20 | 1536 | |||
up to 6 months ( in Emergency) |
300 | 2067 | 20 | 2087 | ||||
up to one year | 300 | 2067 | 20 | 2087 | ||||
up to one year (in Emerges) | 300 | 2067 | 20 | 2087 | ||||
upto 5 year | 300 | 2067 | 20 | 2087 | ||||
up to 5 year (in Emergenc) | 300 | 2067 | 20 | 2087 | ||||
13 | For Pakistani Nationals | |||||||
All type of visas | 10 | 20 | 30 |
Other Visa Types
New Rationalised Visa Fee For All Nationals Other Than as Specified Below Between SN 32 to 46 w.e.f. 01.04.2017 | ROE 6.89 |
|||||||
SN | Code | Type | Duration | Entries | Fee in $ | Fee in RME | ICWF | Total |
1 | M | Missionary | upto 6 month | S/M | 80 | 551 | 20 | 571 |
2 | M | Missionary | 6 month to 1 year | M | 120 | 827 | 20 | 847 |
3 | M | Missionary | 1 year to 5 year | M | 200 | 1378 | 20 | 1398 |
4 | MX | Mountaineering | upto 6 month | S/M | 80 | 551 | 20 | 571 |
5 | MX | Mountaineering | 6 month to 1 year | M | 120 | 827 | 20 | 847 |
6 | I | Intern | upto 1 year | M | 80 | 551 | 20 | 571 |
7 | F | Film | upto 1 year | S/D | 120 | 827 | 20 | 847 |
8 | For UK nationals: | |||||||
Emergency visa charges | 89 | 613 | 20 | 633 | ||||
9 | For Ukrainian nationals: | |||||||
Emergency visa fee | 85 | 586 | 20 | 606 |
Exchange Rate used: USS1---- RMB 8.27
Type of visa (Validity) | Existing Visa Fees | Revised Visa Fees | ||
In USD | RMB (mci. ICWF contribution of RMB20) |
In USD | RMB (mci. ICWF contribution of RMB20) |
|
All other Types of Visas (CV, EV, JV, XV etc.) (upto 6 months) | 80 | 682 | 85 | 723+15*+65* |
All otherTypes of Visas (CV, EV, JV, XV etc.) (upto 01 year) | 120 | 1013 | 130 | 1096+15*+65* |
All other Types of Visas (CV, EV, JV, XV etc.) (upto 05 years) | 200 | 1674 | 200 | 1674+15*+65* |
Schedule of Revised Visa Fee for Nigerian Nationals
Exchange Rate used: USS1---- RMB 8.27
Type of visa (Validity) | Existing Visa Fees | Revised Visa Fees | ||||||||
In USD | RMB (mci. ICWF contribution of RMB20) |
In USD | RMB (mci. ICWF contribution of RMB20) |
|||||||
Other Visas |
|
250 | 2088+15*+65* |
Gratis visa | |||||
S.No | Country | Visa Fee (RMB) | Visa Service charge (RMB) | Total | |
1 | Afghanistan | 0 | 22 | 22+15*+65* | |
2 | Argentina | 0 | 22 | 22+15*+65* | |
3 | Bangladesh | 0 | 22 | 22+15*+65* | |
4 | DPRK | 0 | 22 | 22+15*+65* | |
5 | Jamaica | 0 | 22 | 22+15*+65* | |
6 | Maldives | 0 | 22 | 22+15*+65* | |
7 | Mauritius | 0 | 22 | 22+15*+65* | |
8 | Mongolia | 0 | 22 | 22+15*+65* | |
9 | Nepal | 0 | 22 | 22+15*+65* | |
10 | South Africa | 0 | 22 | 22+15*+65* | |
11 | Uruguay | 0 | 22 | 22+15*+65* | |
12 | German spouses of Indian nationals and their dependent children | 0 | 22 | 22+15*+65* |
- Nepali nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visas to Pakistani nationals chargeable @ RMB. 23.
- Transfer of visa- The transfer of visa from old passport to new passport is RMB 60. (Not charged from Nationals of the countries who are given gratis visa and from Nationals of Pakistan, Nepal and Bhutan).
Journalist Visa up to six months | |||||
S.No | COUNTRY | VISA FEES (RMB) | Visa Service charge | Total | |
1 | CHINA(PRC) | 680 | 22 | 602+15*+65* | |
2 | SINGAPORE | 680 | 22 | 702+15*+65* | |
3 | JAPAN | 85 | 22 | 107+15*+65* | |
4 | UK | 680* | 22 | 702+15*+65* | |
5 | RUSSIA (SE) | 349 | 22 | 371+15*+65* | |
6 | RUSSIA (DE) | 763 | 22 | 785+15*+65* | |
7 | RUSSIA (ME) | 1011 | 22 | 1033+15*+65* | |
8 | USA | 846 | 22 | 868+15*+65* | |
9 | SRILANKA | 42(SE) | 22 | 64+15*+65* | |
65(ME) | 22 | 87+15*+65* | |||
10 | MOZAMBIQUE | 1838 | 22 | 1860+15*+65* | |
11 | OTHERS | 349 | 22 | 371+15*+65* |
*SE-Single Entry; DE-Double Entry; ME-Multiple Entry
Journalist Visa up to one year | |||||
S.No | Country | Visa Fee (RMB) | Visa Service charge | Total | |
1 | CHINA(PRC) | 1011 | 22 | 933+15*+65* | |
2 | SINGAPORE | 1011 | 22 | 1033+15*+65* | |
3 | JAPAN | 85 | 22 | 107+15*+65* | |
4 | RUSSIA (SE) | 349 | 22 | 371+15*+65* | |
5 | RUSSIA (DE) | 763 | 22 | 785+15*+65* | |
6 | RUSSIA (ME) | 1011 | 22 | 1033+15*+65* | |
7 | USA | 1117 | 22 | 1139+15*+65* | |
8 | UK | 1011 | 22 | 1033+15*+65* | |
9 | MOZAMBIQUE | 2499 | 22 | 2521+15*+65* | |
10 | OTHERS | 1011 | 22 | 1033+15*+65* |
Journalist Visa up to five years | |||||
S.No | COUNTRY | VISA FEES (RMB) | Visa Service charge | Total | |
1 | JAPAN | 85 | 22 | 107+15*+65* | |
2 | RUSSIA (SE) | 349 | 22 | 371+15*+65* | |
3 | RUSSIA (DE) | 763 | 22 | 785+15*+65* | |
4 | RUSSIA (ME) | 1011 | 22 | 1033+15*+65* | |
5 | USA | 1838 | 22 | 1860+15*+65* | |
6 | UK | 1672 | 22 | 1694+15*+65* | |
7 | MOZAMBIQUE | 2499 | 22 | 2521+15*+65* | |
8 | OTHERS | 1672 | 22 | 1694+15*+65* |
*SE - Single Entry; DE - Double Entry; ME - Multiple Entry
Notes:
- Gratis Visa for nationals of Afghanistan, Argentina, Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia, Nepal, South Africa and Uruguay.
- Gratis Visa for German Spouses of Indian Nationals and their dependent Children.
- Nepali Nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visa of Pakistani nationals chargeable @ RMB.23.00.
- Fee for Medical/Medical attendant visa (up to 1 year) for UK nationals is RMB 1912.00
- Student Visa fee for Sri Lanka nationals (for institutions not covered by bilateral agreement) is RMB 688.00.
- Entry Visa fee for Sri Lanka nationals (1Y/ME) is RMB 349.00
Processing Time
The Processing time mentioned here is a normal processing time, however this processing time is dependent on various factors and may vary from time to time. Processing time mentioned here, do not include delivery time taken by courier companies. Incomplete applications will lead to delay of processing time and applicants will need to comply with any changes in the procedure that may occur during this time.
You are requested to make your travel arrangements only after receiving relevant service. India Visa Application Center/EOI/CGI will not be liable for any claims of inconvenience or penalties should applicant need to make changes to their travel plans owing to the delays and/or any inconvenience caused due to any rejections.
For Chinese national: Minimum 4- 5 working days
For Foreign nationals: Minimum 5- 7 working days
Note: Applications sent by post will take additional 4-5 working days for processing.