Project Visa
Eligibility
Project Visa may be granted to Chinese / foreign nationals coming to India for execution of projects in the power and steel sectors, subject to the following conditions:
- Project visa will be issued only to highly skilled / skilled persons and not to semi-skilled/un-skilled workers.
- A Project Visa holder cannot engage in another project either of the same company or of a different company.
- Employment / Work of the Project visa holder would be restricted to the location of the project.
- Validity of visa would be initially for the duration of the project/contract with multiple-entry facility. It cannot exceed one year.
- A person coming for Project Visa cannot take employment in the same Indian company for a period of two years from the date of commissioning of the project.
- Project Visa would be issued based on the submission of the relevant documents clearly establishing that the project / contract has been assigned to the particular foreign company by the Indian company / organization concerned.
- Project Visa can be issued to 2 chefs and 2 interpreters per project.
- Indian company engaging the foreign national for executing the project / contract would be responsible for the conduct of the foreign national during his / her stay in India and also for the departure of such foreign national upon expiry of visa.
- Project Visa holder would have to register with the FRO/FRRO concerned within 14 days of arrival if the validity of visa is more than 180 days.
Sector Specific Ceilings on the Maximum number of Project Visas allowed for each project in Steel and Power Sectors:
A. Power
No. of Units | No. of permissible foreign personnel in case of BTG Project | No. of permissible foreign personnel in case of EPC Project | **Additional personnel in case FGD is also sourced from foreign OEM |
2 Units of 660 MW & above (considered as 1 project) | 50-70 (on case to case basis) |
76-125 (on case to case basis) |
25 |
2 + 1 additional unit | 105 | 187 | 37 |
2 + 2 additional units | 122 | 219 | 44 |
2 + 3 additional units | 140 | 250 | 50 |
2 + 4 additional units | 157 | 281 | 56 |
**In case, Flue Gas Desulphurization System (FGD) is also sourced from a foreign supplier, there is provision for additional number of foreign personnel as indicated above.
* For additional units to qualify as a separate project at the same location, there should be a gap of minimum one year in the date of award of contract between two such projects
B. Steel Sector
Green Field Projects: 10% of the total skilled manpower deployed per mln tonne capacity or 300, whichever is lower
Brownfield Projects: 5% of the total skilled manpower deployed per mln tonne capacity or 150, whichever is lower
Total Manpower requirements of the project should be determined at the stage of conceptualization of the project by the sponsoring authority with a flow-chart.
For the purpose of determining the capacity of the Unit, it would be the approved capacity as certified by the Ministry concerned of the Government of India in respect of PSUs. In respect of private sector steel units, the basis of capacity may be as per the financial disclosure statement of a Scheduled Bank or RBI-approved NBFC duly authenticated and certified.
Jurisdiction of Embassy of India, Beijing
Provinces | Municipalities | Autonomous Regions |
|
|
|
Required Documents
Applicable to applicants (skilled and highly-skilled) going for execution of projects in POWER & STEEL Sectors.
- Visa Application form (No column to be left unfilled) duly signed along with photograph pasted at the designated space
- One copy of the passport (the personal data page and signature page) and one copy of residence permit or work permit in case of foreign nationals (signature on the passport should be in ink and not with pencil)
- Letter from the Indian company awarding the contract to the foreign company specifying following details:
- Name of the foreign company
- Registered address of the foreign company
- Name of the project awarded as per the tender document
- Location of the project in India (village/town/district/state)
- Duration of the contract (number of days)
- Total number of foreign workers likely to be sent by the foreign company (category wise)
- Highly skilled
- Skilled technician with diploma/polytechnic degree
- Skilled workers with school level education
- Letter from the Indian company addressed to the Indian Mission explicitly:
- It guarantees the conduct of the foreign company and the foreign personnel involved in the execution of the project/contract.
- It would be responsible for ensuring that the applicant (name of the applicant, passport number and date of birth shall be mentioned) will abide by Indian rules and regulations.
- It will be liable to ensure departure of the applicant from India upon expiry of Visa.
- Letter from the foreign employer providing brief description of the nature of its project in India and a brief description of the job which the applicant is required to perform in India
- Copy of the qualifying educational certificates with English Translation
- Professional expertise Certificate
- CV of applicant
- Registration Certificate of the employing company under the companies' act/proof of registration of the firm in the State industries department or the Export Promotion Council.
- No-Criminal Record Certificate issued by PSB/Police and duly attested by Notary.
- Duly filled in Reference Sheet (in soft MS Word format by email)
- Copy of the Chinese ID Card (both sides)
Fees
All Payments are accepted in cash only. Payment through bank cards will not be acceptable at the India visa application center.
If the applicant wants to withdraw his/her application the visa and service fee will NOT be refunded either by the Consulate nor the India visa application center. The applicant in order to get the refund of the visa and service fee will have to withdraw the application on the same day of submission between 8.30 am-3 pm.
India visa application center will ONLY provide FAPIAO for the service fee per application and courier fee per application if any. The India visa application center will NOT be able to provide FAPIAO for the visa fee.
Applicants from the below mention countries need not to pay any visa fee:
New Rationalised Visa Fee For All Nationals Other Than as Specified Below Between SN 32 to 46 w.e.f. 01.04.2017 | ROE 6.89 |
|||||||
SN | Code | Type | Duration | Entries | Fee in $ | Fee in RME | ICWF | Total |
1 | P | Project | upto 6 month | S/M | 120 | 827 | 20 | 847 |
2 | P | Project | 6 month to 1 year | M | 200 | 1378 | 20 | 1398 |
3 | P | Project | 1 year to 5 year | M | 300 | 2067 | 20 | 2087 |
4 | For Afganistan, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia and South African nationals: | |||||||
All types of visa | 0 | 0 | ||||||
5 | For Argentia nationals: | |||||||
All other types of visa fee will be same as mentioned above at SN 5 to 30 | ||||||||
6 | For Uruguay natinals | |||||||
All other types of visa fee will be same as mentioned above at SN 3 to 31 |
||||||||
7 | For Singapore nationals: | |||||||
All other types of visa lee will same as mentioned above at SN 2 to 31 |
||||||||
8 | For Japanese nationals: | |||||||
All other types of visa for Japanese nationals | 8 | 55 | 20 | 75 | ||||
9 | For Nigerian nationals: | |||||||
All types of visa | 250 | 1723 | 20 | 1743 | ||||
10 | For US nationals: | |||||||
Compulsory visa application fee for all types of visa except Tourist Visa | 20 | 138 | 0 | 0 | ||||
All other types of visa fee will be same as applicable to other countries | ||||||||
11 | For Ukrainian nationals: | |||||||
All other visas (entry, conference, jouranalist etc.) | ||||||||
upto 6 months | 85 | 586 | 20 | 606 | ||||
upto 1 year | 130 | 896 | 20 | 916 | ||||
less than 5 years ( S/D/M entry) | 200 | 1378 | 20 | 1398 | ||||
12 | For Russian nationals: all types of visa | |||||||
Single Entry | 40 | 276 | 20 | 296 | ||||
Double Entry | 90 | 620 | 20 | 640 | ||||
Multiple Entry | 120 | 827 | 20 | 847 | ||||
13 | For Srilankan Nationals | |||||||
more than 1 year | 81 | 558 | 20 | 578 | ||||
14 | For Mozambique Nationals | |||||||
All other types visas (Except Transit and Student) | up to 6 months | 220 | 1516 | 20 | 1536 | |||
up to 6 months ( in Emergency) |
300 | 2067 | 20 | 2087 | ||||
up to one year | 300 | 2067 | 20 | 2087 | ||||
up to one year (in Emerges) | 300 | 2067 | 20 | 2087 | ||||
upto 5 year | 300 | 2067 | 20 | 2087 | ||||
up to 5 year (in Emergenc) | 300 | 2067 | 20 | 2087 | ||||
15 | For Pakistani Nationals | |||||||
All type of visas | 10 | 20 | 30 |
Other Visa Types
New Rationalised Visa Fee For All Nationals Other Than as Specified Below Between SN 32 to 46 w.e.f. 01.04.2017 | ROE 6.89 |
|||||||
SN | Code | Type | Duration | Entries | Fee in $ | Fee in RME | ICWF | Total |
1 | M | Missionary | upto 6 month | S/M | 80 | 551 | 20 | 571 |
2 | M | Missionary | 6 month to 1 year | M | 120 | 827 | 20 | 847 |
3 | M | Missionary | 1 year to 5 year | M | 200 | 1378 | 20 | 1398 |
4 | MX | Mountaineering | upto 6 month | S/M | 80 | 551 | 20 | 571 |
5 | MX | Mountaineering | 6 month to 1 year | M | 120 | 827 | 20 | 847 |
6 | I | Intern | upto 1 year | M | 80 | 551 | 20 | 571 |
7 | F | Film | upto 1 year | S/D | 120 | 827 | 20 | 847 |
8 | For UK nationals: | |||||||
Emergency visa charges | 89 | 613 | 20 | 633 | ||||
9 | For Ukrainian nationals: | |||||||
Emergency visa fee | 85 | 586 | 20 | 606 |
Exchange Rate used: USS1---- RMB 8.27
Type of visa (Validity) | Existing Visa Fees | Revised Visa Fees | ||
In USD | RMB (mci. ICWF contribution of RMB20) |
In USD | RMB (mci. ICWF contribution of RMB20) |
|
All other Types of Visas (CV, EV, JV, XV etc.) (upto 6 months) | 80 | 682 | 85 | 723+15*+65* |
All otherTypes of Visas (CV, EV, JV, XV etc.) (upto 01 year) | 120 | 1013 | 130 | 1096+15*+65* |
All other Types of Visas (CV, EV, JV, XV etc.) (upto 05 years) | 200 | 1674 | 200 | 1674+15*+65* |
Schedule of Revised Visa Fee for Nigerian Nationals
Exchange Rate used: USS1---- RMB 8.27
Type of visa (Validity) | Existing Visa Fees | Revised Visa Fees | ||||||||
In USD | RMB (mci. ICWF contribution of RMB20) |
In USD | RMB (mci. ICWF contribution of RMB20) |
|||||||
Other Visas |
|
250 | 2088+15*+65* |
Gratis visa | |||||
S.No | Country | Visa Fee (RMB) | Visa Service charge (RMB) | Total | |
1 | Afghanistan | 0 | 22 | 22+15*+65* | |
2 | Argentina | 0 | 22 | 22+15*+65* | |
3 | Bangladesh | 0 | 22 | 22+15*+65* | |
4 | DPRK | 0 | 22 | 22+15*+65* | |
5 | Jamaica | 0 | 22 | 22+15*+65* | |
6 | Maldives | 0 | 22 | 22+15*+65* | |
7 | Mauritius | 0 | 22 | 22+15*+65* | |
8 | Mongolia | 0 | 22 | 22+15*+65* | |
9 | Nepal | 0 | 22 | 22+15*+65* | |
10 | South Africa | 0 | 22 | 22+15*+65* | |
11 | Uruguay | 0 | 22 | 22+15*+65* | |
12 | German spouses of Indian nationals and their dependent children | 0 | 22 | 22+15*+65* |
- Nepali nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visas to Pakistani nationals chargeable @ RMB. 23.
- Transfer of visa- The transfer of visa from old passport to new passport is RMB 60. (Not charged from Nationals of the countries who are given gratis visa and from Nationals of Pakistan, Nepal and Bhutan).
Project Visa up to six months | |||||
S.No. | COUNTRY | Visa Fee (RMB) | Visa Service charge (RMB) | Total | |
1 | CHINA(PRC) | 680 | 22 | 702+15*+65* | |
2 | SINGAPORE | 680 | 22 | 702+15*+65* | |
3 | JAPAN | 85 | 22 | 107+15*+65* | |
4 | RUSSIA (SE) | 349 | 22 | 371+15*+65* | |
5 | RUSSIA (DE) | 763 | 22 | 785+15*+65* | |
6 | RUSSIA (ME) | 1011 | 22 | 1033+15*+65* | |
7 | USA | 1011 | 22 | 1033+15*+65* | |
8 | ECUADOR | 680 | 22 | 702+15*+65* | |
9 | NEW ZEALAND | 1218 | 22 | 1240+15*+65* | |
10 | UKRAINE | 680 | 22 | 702+15*+65* | |
11 | FRANCE | 1135 | 22 | 1157+15*+65* | |
12 | AUSTRALIA | 1507 | 22 | 1529+15*+65* | |
13 | CZECH REPUBLIC | 680 | 22 | 702+15*+65* | |
14 | IRAN | 1962 | 22 | 1984+15*+65* | |
15 | IRELAND | 1342 | 22 | 1364+15*+65* | |
16 | NIGERIA | 680 | 22 | 702+15*+65* | |
17 | PHILIPPINES | 680 | 22 | 702+15*+65* | |
18 | POLAND | 680 | 22 | 702+15*+65* | |
19 | SAUDI ARABIA | 680 | 22 | 702+15*+65* | |
20 | U.K. | 3823 | 22 | 3845+15*+65* | |
21 | THAILAND | 1342 | 22 | 1364+15*+65* | |
22 | U.A.E. | 3120 | 22 | 3142+15*+65* | |
23 | Canada | 1259 | 22 | 1281+15*+65* | |
24 | Italy | 887 | 22 | 909+15*+65* | |
25 | Denmark | 1052 | 22 | 1074+15*+65* | |
26 | Portugal | 763 | 22 | 785+15*+65* | |
27 | Austria | 721 | 22 | 743+15*+65* | |
28 | Norway | 763 | 22 | 785+15*+65* | |
29 | Turkey | 845 | 22 | 867+15*+65* | |
30 | Isreal | 8288 | 22 | 8310+15*+65* | |
31 | MOZAMBIQUE | 1838 | 22 | 1860+15*+65* | |
32 | OTHERS | 680 | 22 | 702+15*+65* |
Project Visa up to one year | |||||
S.No. | COUNTRY | Visa Fee (RMB) | Visa Service charge (RMB) | Total | |
1 | CHINA(PRC) | NA | NA | NA | |
2 | SINGAPORE | 1011 | 22 | 1033+15*+65* | |
3 | JAPAN | 85 | 22 | 107+15*+65* | |
4 | RUSSIA (SE) | 349 | 22 | 371+15*+65* | |
5 | RUSSIA (DE) | 763 | 22 | 785+15*+65* | |
6 | RUSSIA (ME) | 1011 | 22 | 1033+15*+65* | |
7 | USA | 1342 | 22 | 1364+15*+65* | |
8 | ECUADOR | 1011 | 22 | 1033+15*+65* | |
9 | NEW ZEALAND | 1548 | 22 | 1570+15*+65* | |
10 | UKRAINE | 1011 | 22 | 1033+15*+65* | |
11 | FRANCE | 1466 | 22 | 1488+15*+65* | |
12 | AUSTRALIA | 1838 | 22 | 1860+15*+65* | |
13 | CZECH REPUBLIC | 1011 | 22 | 1033+15*+65* | |
14 | IRAN | 2293 | 22 | 2315+15*+65* | |
15 | IRELAND | 1672 | 22 | 1694+15*+65* | |
16 | NIGERIA | 1011 | 22 | 1033+15*+65* | |
17 | PHILIPPINES | 1011 | 22 | 1033+15*+65* | |
18 | POLAND | 1011 | 22 | 1033+15*+65* | |
19 | SAUDI ARABIA | 1011 | 22 | 1033+15*+65* | |
20 | U.K. | 4153 | 22 | 4175+15*+65* | |
21 | THAILAND | 1672 | 22 | 1694+15*+65* | |
22 | U.A.E. | 3451 | 22 | 3473+15*+65* | |
23 | Canada | 1590 | 22 | 1612+15*+65* | |
24 | Italy | 1218 | 22 | 1240+15*+65* | |
25 | Denmark | 1383 | 22 | 1405+15*+65* | |
26 | Portugal | 1094 | 22 | 1116+15*+65* | |
27 | Austria | 1052 | 22 | 1074+15*+65* | |
28 | Norway | 1094 | 22 | 1116+15*+65* | |
29 | Turkey | 1176 | 22 | 1198+15*+65* | |
30 | Isreal | 8619 | 22 | 8641+15*+65* | |
31 | Sri lanka | 1317 (ME) | 22 | 1339+15*+65* | |
32 | MOZAMBIQUE | 2499 | 22 | 2521+15*+65* | |
33 | OTHERS | 1011 | 22 | 1033+15*+65* |
Project Visa up to five years | |||||
S.No. | COUNTRY | Visa Fee (RMB) | Visa Service charge (RMB) | Total | |
1 | CHINA(PRC) | NA | NA | NA | |
2 | SINGAPORE | 1672 | 22 | 1694+15*+65* | |
3 | JAPAN | 85 | 22 | 107+15*+65* | |
4 | RUSSIA (SE) | 349 | 22 | 371+15*+65* | |
5 | RUSSIA (DE) | 763 | 22 | 785+15*+65* | |
6 | RUSSIA (ME) | 1011 | 22 | 1033+15*+65* | |
7 | USA | 2004 | 22 | 1126+15*+65* | |
8 | ECUADOR | 1672 | 22 | 1694+15*+65* | |
9 | NEW ZEALAND | 2210 | 22 | 2232+15*+65* | |
10 | UKRAINE | 1672 | 22 | 1694+15*+65* | |
11 | FRANCE | 2127 | 22 | 2149+15*+65* | |
12 | AUSTRALIA | 2499 | 22 | 2521+15*+65* | |
13 | CZECH REPUBLIC | 1672 | 22 | 1694+15*+65* | |
14 | IRAN | 2954 | 22 | 2976+15*+65* | |
15 | IRELAND | 2334 | 22 | 2356+15*+65* | |
16 | NIGERIA | 1672 | 22 | 1694+15*+65* | |
17 | PHILIPPINES | 1672 | 22 | 1694+15*+65* | |
18 | POLAND | 1672 | 22 | 1694+15*+65* | |
19 | SAUDI ARABIA | 1672 | 22 | 1694+15*+65* | |
20 | U.K. | 4956 | 22 | 4978+15*+65* | |
21 | THAILAND | 2334 | 22 | 2356+15*+65* | |
22 | U.A.E. | 4112 | 22 | 4134+15*+65* | |
23 | Canada | 2251 | 22 | 2273+15*+65* | |
24 | Italy | 1879 | 22 | 1901+15*+65* | |
25 | Denmark | 2045 | 22 | 2067+15*+65* | |
26 | Portugal | 1755 | 22 | 1777+15*+65* | |
27 | Austria | 1714 | 22 | 1736+15*+65* | |
28 | Norway | 1755 | 22 | 1777+15*+65* | |
29 | Turkey | 1838 | 22 | 1860+15*+65* | |
30 | Isreal | 9281 | 22 | 9303+15*+65* | |
31 | MOZAMBIQUE | 2499 | 22 | 2521+15*+65* | |
32 | OTHERS | 1672 | 22 | 1694+15*+65* |
*SE - Single Entry; DE - Double Entry; ME - Multiple Entry
Notes:
- Gratis Visa for nationals of Afghanistan, Argentina, Bangladesh, DPRK, Jamaica, Maldives, Mauritius, Mongolia, Nepal, South Africa and Uruguay.
- Gratis Visa for German Spouses of Indian Nationals and their dependent Children.
- Nepali Nationals visiting India from China require visa. It is issued gratis.
- Nationals of Bhutan entering India (including from China) do not require visa.
- All visa of Pakistani nationals chargeable @ RMB.23.00.
- Fee for Medical/Medical attendant visa (up to 1 year) for UK nationals is RMB 1912.00
- Student Visa fee for Sri Lanka nationals (for institutions not covered by bilateral agreement) is RMB 688.00.
- Entry Visa fee for Sri Lanka nationals (1Y/ME) is RMB 349.00
Processing Time
The Processing time mentioned here is a normal processing time, however this processing time is dependent on various factors and may vary from time to time. Processing time mentioned here, do not include delivery time taken by courier companies. Incomplete applications will lead to delay of processing time and applicants will need to comply with any changes in the procedure that may occur during this time.
You are requested to make your travel arrangements only after receiving relevant service. India Visa application center/EOI/CGI will not be liable for any claims of inconvenience or penalties should applicant need to make changes to their travel plans owing to the delays and/or any inconvenience caused due to any rejections.
Project visa is issued only after approval from concerned authorities in India, the processing of which may take 45-50 days.
Note: Applications sent by post will take additional 4-5 working days for processing.